With a finger pressure a great
force is activated
The MOP presses are built around a manual/mechanical group for the
approaching stroke and a hydro-pneumatic booster for the power stroke.
They combine the easy use of a manual
press with the force of a hydraulic press.
Supplied with 6 bar pneumatic pressure,
they do not require hydraulic drive units
or electrical connections
MODEL | 07 | 15 | 30 | 50 | 80 | |
Working stroke force (in daN) | 6 bar | 700 | 1450 | 3000 | 5000 | 8000 |
3 bar | 350 | 700 | 1500 | 2500 | 4000 | |
Total stroke | mm | 60 | 60-100 | 60-100 | 60-100 | 60-100 |
Working stroke | mm | 10 - 15 - 20 - 25* | ||||
Return stroke force | kg | 1,4 | 1,8 | 2,2 | 2,4 | 2,4 |
*Only for version with 100mm total stroke |
Available with
electronic monitors
for controlling
the press process